Please note: This index (of surnames of heads of households only) was made many years ago for the Cattaraugus County Museum at Little Valley, NY and has been digitized by a team of Cattaraugus County researchers. There will be errors, given the difficulty in deciphering some of the handwriting of the original census records. Please check the names carefully, as your family's name may have simply been misspelled or misread. The page number refers to the page of the microfilm of the state census, which can be ordered through your local LDS Family History Center. Our many thanks to the Cattaraugus County Memorial and Historical Museum for making these indices available through the Internet.
The 1875 index shows surname only.
Laura Greene, Coordinator
lgg@interaccess.com
Transcribed by ROXANN WILKINSON
The Town of Olean can be found on the 3rd (Volume 3) of 3 microfilms of the 1875 NY State Census for Cattaraugus County made by the LDS church. The Film number is FHL US/CAN Film 584492.
| Name | Page # on microfilm | ||
| A | |||
| Abbott | 3 | Abby | 63 | Ackley | 45 | Adams | 42 | Adams | 47 | Adams | 49 | Adsit | 39 | Adsit | 45 | Ailking | 12 | Allen | 16 | Allen | 46 | Allen | 47 | Amos | 32 | Andrews | 26 | Andrews | 57 | Andrews | 57 | Andrews | 63 | Anstadine | 21 | Arbright | 55 | Atwater | 6 | Avery | 66 | Austin | 1 | Austin | 44 | Austin | 68 |
| Name | Page # on microfilm | ||
| B | Bachley | 26 | Bair | 8 | Baker | 38 | Baker | 46 | Baker | 47 | Baker | 52 | Baker | 68 | Baker | 68 | Ball | 49 | Barber | 39 | Barber | 41 | Barber | 46 | Barclay | 38 | Barkhouse | 51 | Barleyon | 38 | Barnes | 17 | Barney | 60 | Barrett | 45 | Barron | 49 | Barrows | 4 | Barrows | 50 | Barry | 13 | Barry | 15 | Barry | 30 | Bartlett | 1 | Bartlett | 18 | Basse | 50 | Bassett | 42 | Battles | 12 | Beaman | 30 | Beardsley | 45 | Beers | 66 | Beesucker | 22 | Beesucker | 23 | Bell | 37 | Bell | 52 | Bend | 5 | Bender | 7 | Bender | 8 | Bemis | 58 | Benedict | 63 | Bentley | 19 | Benton | 43 | Benton | 57 | Berger | 55 | Bernard | 16 | Bernruther | 58 | Berrigan | 25 | Betcher | 37 | Betchley | 8 | Beusel | 33 | Bicklee | 58 | Bigelow | 64 | Bigmyer | 62 | Billington | 44 | Billoore | 32 | Birge | 64 | Birst | 11 | Bishop | 7 | Blake | 64 | Blakeslee | 43 | Blakeslee | 63 | Blainr | 55 | Blasier | 10 | Blazeer | 58 | Blighton | 67 | Boardman | 16 | Boardman | 39 | Boardman | 40 | Bolles | 47 | Borrman | 14 | Borst | 59 | Bowen | 50 | Bowen | 57 | Boyington | 10 | Bozzard | 46 | Bradford | 5 | Bradford | 6 | Bradley | 68 | Brickle | 31 | Brickle | 37 | Brickle | 69 | Brindle | 67 | Bristol | 3 | Brooks | 20 | Brooks | 20 | Brooks | 65 | Brooks | 66 | Brown | 10 | Brown | 19 | Brown | 21 | Brown | 23 | Brown | 28 | Brown | 39 | Brown | 45 | Brown | 51 | Brown | 64 | Browneridge | 35 | Brunson | 43 | Brushingham | 18 | Bryner | 67 | Budgeon | 6 | Buel | 26 | Bull | 63 | Bunting | 20 | Burgess | 57 | Burke | 26 | Burley | 21 | Burlingame | 1 | Burlingame | 46 | Burns | 59 | Butler | 63 | B?er | 54 | B?er | 54 |
| Name | Page # on microfilm | ||
| C | |||
| Cahill | 27 | Call | 44 | Callopy | 23 | Canfield | 46 | Canty | 68 | Cardwell | 40 | Carr | 61 | Carter | 34 | Carter | 36 | Carter | 56 | Cary | 64 | Case | 16 | Casper | 69 | Cass | 44 | Cass | 62 | Cass | 62 | Caswell | 58 | Chamberlain | 1 | Chamberlin | 20 | Chamberlin | 41 | Chamberlin | 47 | Chamberlin | 48 | Chamberlin | 49 | Chapin | 34 | Chapman | 20 | Chapman | 55 | Chestner | 10 | Childs | 37 | Childs | 66 | Chislee | 55 | Clair | 54 | Clare | 64 | Clare | 67 | Clark | 31 | Clark | 40 | Clark | 40 | Clark | 48 | Clark | 50 | Clark | 60 | Clark | 64 | Clemens | 51 | Cleveland | 67 | Clouse | 33 | Cole | 2 | Cole | 2 | Cole | 3 | Cole | 41 | Cole | 56 | Cole | 57 | Colleran | 36 | Colleran | 37 | Collins | 26 | Collins | 26 | Collins | 26 | Collins | 42 | Colt | 1 | Comfort | 25 | Comfort | 67 | Comstock | 43 | Concillman | 24 | Conklin | 38 | Conklin | 39 | Conklin | 64 | Connell | 22 | Connell | 22 | Conrad | 69 | Considine | 28 | Considine | 59 | Cook | 2 | Cook | 6 | Cook | 8 | Cook | 10 | Cook | 17 | Cook | 30 | Cook | 33 | Cook | 54 | Cook | 67 | Coolidge | 60 | Coon | 6 | Cooper | 3 | Cooper | 60 | Cornealy | 28 | Coss | 35 | Coss | 36 | Costello | 48 | Covert | 55 | Coville | 36 | Coyle | 24 | Coyle | 25 | Cozens | 1 | Cra? | 65 | Crandall | 66 | Crandall | 68 | Crane | 49 | Crocker | 50 | Crosby | 5 | Crosby | 52 | Crowley | 14 | Crowley | 26 | Crum | 55 | Culligan | 39 | Curtis | 59 | Curtis | 60 | Curtiss | 1 | Curtiss | 62 |
| Name | Page # on microfilm | ||
| D | |||
| Da? | 57 | Damm | 42 | Davis | 51 | Day | 70 | Debould | 37 | Debould | 47 | DeKay | 68 | Delaney | 38 | Demal | 14 | Depchensky | 52 | Derby | 34 | Derby | 60 | Derby | 65 | Devot | 52 | Deyo | 63 | Dickinson | 11 | Dickinson | 49 | Dignen | 30 | Dillon | 26 | Dillon | 29 | Dillon | 30 | Diming? | 5 | Dodge | 56 | Donahue | 16 | Donegan | 10 | Donolly | 24 | Donovan | 13 | Donovan | 40 | Dotterwich | 50 | Doty | 3 | Driscol | 25 | Driscoll | 28 | Duclan | 30 | Dugan | 15 | Duke | 37 | Dunbar | 43 | Dunlevy | 45 | Dutton | 44 |
| Name | Page # on microfilm | ||
| E | |||
| Eaton | 36 | Eaton | 46 | Eaton | 58 | Eaton | 65 | Eddy | 62 | Edson | 50 | Englebach | 10 | Englebach | 11 | Eldridge | 19 | Eldridge | 30 | Ellis | 38 | Emerson | 70 | Engle | 44 | English | 15 |
| Name | Page # on microfilm | ||
| F | Fagan | 15 | Fall | 14 | Farley | 69 | Farr | 1 | Farrell | 39 | Fay | 25 | Fiche | 50 | Fichster | 60 | Fields | 51 | Finn | 6 | Fisher | 52 | Fisk | 19 | Fiske | 27 | Fitsgibbon | 70 | Fitspatrick | 68 | Fitzgerald | 14 | Fitzgerald | 42 | Flanigan | 27 | Flynn | 43 | Fobes | 45 | Fobes | 46 | Fogle | 8 | Follett | 68 | Foster | 27 | Foster | 33 | Fox | 9 | France | 43 | Frank | 65 | Frazier | 13 | Freckston | 59 | Freeborn | 50 | Freeman | 5 | French | 27 | Frich | 63 | Frich | 64 | Frisker | 33 | Fry | 29 |
| Name | Page # on microfilm | ||
| G | |||
| Gallipoo | 4 | Garlock | 54 | Garr | 11 | Garthwaite | 46 | Garthwaite | 65 | Gasper | 37 | Geirhart? | 7 | Geralds | 6 | Gershaw | 45 | Gessinore | 34 | Gill | 46 | Gill | 68 | Gilligan | 52 | Gilligan | 60 | Gilligan | 70 | Gillingham | 11 | Gleason | 62 | Godfrey | 19 | Godfrey | 20 | Goldthwaite | 62 | Gonnelly | 48 | Good | 14 | Good | 35 | Good | 57 | Goodell | 58 | Goodwin | 39 | Goodwin | 52 | Gorman | 17 | Grant | 33 | Grant | 65 | Gray | 18 | Gray | 34 | Grear | 35 | Grear | 65 | Greer | 21 | Greer | 24 | Grossman | 56 | Grossman | 64 | Grossman | 69 | Guider | 6 | Guisse | 10 |
| Name | Page # on microfilm | ||
| H | |||
| Hale | 29 | Hale | 41 | Hall | 6 | Hall | 19 | Hall | 19 | Hall | 64 | Haller | 31 | Hamilton | 41 | Hamilton | 45 | Hamilton | 54 | Hamilton | 70 | Haman | 64 | Hanan | 51 | Hanley | 29 | Hanna | 36 | Hannegan | 21 | Harner | 70 | Harrison | 7 | Harrison | 57 | Hart | 23 | Hartman | 9 | Haslam | 27 | Hasley | 25 | Hassinger | 61 | Hastings | 23 | Hastings | 23 | Hastings | 24 | Hatch | 20 | Hatch | 60 | Hatsall | 70 | Haurahan? | 6 | Hausahan | 70 | Havans | 44 | Hawley | 10 | Hawley | 36 | Hawley | 49 | Hazlett | 2 | Hazzard | 63 | Heills | 51 | Heleng | 43 | Hellenbrook | 36 | Hellenbrook | 38 | Hennessy | 15 | Hennessy | 46 | Herbert | 59 | Herold | 54 | Hewett | 3 | Hicks | 29 | Hill | 49 | Hills | 32 | Hinard | 70 | Hines | 24 | Hitchcock | 2 | Hodges | 50 | Hofflick | 26 | Hofflick | 27 | Hogan | 19 | Holleran | 23 | Holleran | 35 | Holliday | 40 | Holmes | 7 | Holmes | 39 | Holmes | 63 | Homer | 35 | Hoover | 21 | Horan | 30 | Horner | 20 | Hoyt | 64 | Hubbard | 67 | Hubbell | 43 | Huff | 32 | Huff | 37 | Huffmyer | 54 | Huffmyer | 60 | Hulls | 4 | Humphrey | 64 | Hunt | 27 | Hunt | 30 | Hurd | 29 | Huse | 62 | Huson | 35 | Hutchinson | 28 | H?yer | 57 |
| Name | Page # on microfilm | ||
| I | |||
| Isham | 51 | ||
| Name | Page # on microfilm | ||
| J | |||
| James | 12 | James | 13 | Jaslow | 21 | Jewell | 64 | Johnson | 32 | Johnson | 38 | Johnson | 38 | Johnson | 42 | Johnson | 42 | Johnson | 51 | Johnson | 65 | Johnson | 67 | Johnson | 67 | Johnston | 37 | Johnston | 58 | Jones | 32 | Jones | 44 | Judd | 43 | Judge | 11 |
| Name | Page # on microfilm | ||
| K | |||
| Kamery | 5 | Kane | 1 | Kane | 4 | Kane | 25 | Kanty | 64 | Karst | 9 | Keefe | 10 | Keesler | 5 | Keisel | 25 | Kelerr | 51 | Keller | 3 | Keller | 15 | Keller | 38 | Keller | 62 | Kelsey | 41 | Kelsey | 62 | Kendall | 68 | Kenney | 7 | Kerr | 6 | Ketchell | 61 | Killkallyon | 62 | King | 4 | King | 48 | King | 61 | Kinney | 55 | Kirkmire | 21 | Kirkmire | 22 | Kirsch | 36 | Klink | 7 | Klink | 11 | Klink | 12 | Kluge | 31 | Knapp | 50 | Knight | 59 | Knox | 70 | Kouse | 66 | Kratz | 17 | Kratz | 17 | Kratz | 62 | Kruse | 64 | Kuehl | 58 |
| Name | Page # on microfilm | ||
| L | |||
| Laing | 52 | Lamp | 33 | Lampeck | 14 | Lampeck | 15 | Lampeck | 70 | Lane | 6 | Laney | 40 | Lang | 61 | Lany | 40 | Larkin | 39 | Latimer | 41 | Latimer | 63 | Lawrence | 61 | Lawton | 66 | Lay | 14 | Leader | 55 | Leader | 66 | Learn | 20 | Learn | 59 | Leigh | 54 | Lenhart | 46 | Levy | 69 | Lewellyn | 47 | Lichter | 33 | Lincoln | 65 | Lindsley | 45 | Lockwood | 40 | Lockwood | 47 | Lockwood | 63 | Lockwood | 67 | Lottich | 60 | Luce | 52 | Lundy | 27 | Lundy | 30 | Lyman | 19 | Lyon | 43 |
| Name | Page # on microfilm | ||
| M | |||
| Mack | 28 | Macoy | 23 | Madden | 57 | Madden | 69 | Mahan | 43 | Mahar | 47 | Mahoney | 28 | Main | 58 | Mallery | 1 | Mallery | 55 | Malony | 20 | Mann | 28 | Mann | 32 | Manderville | 62 | Mantuffle | 9 | Mapes | 41 | March? | 12 | Marshall | 66 | Martin | 15 | Martin | 43 | Martin | 43 | Martin | 44 | Martin | 45 | Martin | 47 | Martin | 68 | Martin | 70 | Masleah | 47 | Mason | 20 | Mason | 37 | Matthews | 26 | May | 2 | May | 63 | Mayborrer | 65 | Maynard | 34 | McAuliffe | 16 | McAuliffe | 62 | McCann | 4 | McCann | 65 | McClean | 42 | McCleary | 41 | McClure | 67 | McComber | 39 | McConnell | 60 | McCormick | 18 | McCormick | 22 | McCormick | 41 | McDonald | 40 | McFall | 51 | McGee | 3 | McGee | 54 | McGee | 56 | McGeever | 40 | McGibney | 52 | McGinnis | 2 | McGrever | 69 | McIntosh | 49 | McIntosh | 50 | McIntyre | 47 | McKinley | 70 | McMann | 28 | McMann | 29 | McMann | 49 | McMann | 51 | McMillen | 11 | Meek | 16 | Meigler | 27 | Mero | 66 | Merritt | 66 | Meselkin | 68 | Messer | 34 | Messer | 35 | Milham | 11 | Miller | 7 | Miller | 34 | Miller | 37 | Miller | 55 | Miller | 58 | Miller | 60 | Miller | 61 | Mills | 33 | Minihan | 13 | Minihan | 19 | Minihan | 65 | Misner | 39 | Mitchell | 18 | Mix | 41 | Moore | 13 | Moore | 18 | Moore | 32 | Moore | 32 | Moore | 43 | Moore | 52 | Moore | 54 | Moore | 57 | Moore | 58 | Moore | 64 | Moore | 65 | Moore | 67 | Morris | 32 | Morris | 69 | Morton | 30 | Morton | 46 | Morton | 46 | Mosser | 33 | Moriarty | 29 | Mott | 16 | Mott | 17 | Mott | 20 | Moulton | 47 | Mudge | 45 | Mulcahy | 9 | Munson | 67 | Murray | 25 | Myers | 58 | Myers | 69 | Myers | 69 | Myrick | 35 | Myrick | 66 | Myrne | 33 |
| Name | Page # on microfilm | ||
| N | Nasson | 42 | Neno | 35 | Nester | 61 | Nettleton | 62 | Nicholas | 33 | Nicholas | 65 | Niles | 65 | Northrup | 66 | Norton | 18 | Noyes | 26 | Nuin? | 11 |
| Name | Page # on microfilm | ||
| O | Oakleaf | 58 | Oakly | 17 | Oakly | 18 | OConners | 6 | OConnors | 7 | ODay | 31 | Odell | 27 | Olds | 58 | Olds | 59 | Olds | 67 | Olmsnyder | 33 | OMeara | 39 | Osbon | 16 | Osborne | 67 | Osterdock | 8 | Oosterhoudt | 15 | Oosterhoudt | 18 | Oosterhoudt | 18 | Oosterhoudt | 19 | Oosterhoudt | 36 | Oosterhoudt | 43 | Oosterhoudt | 46 | Oviatt | 17 | Owens | 48 | Owens | 48 |
| Name | Page # on microfilm | ||
| P | Page | 4 | Page | 64 | Page | 65 | Palmer | 37 | Parker | 1 | Parker | 3 | Parker | 23 | Parrish | 48 | Patrick | 27 | Patrick | 56 | Patterson | 36 | Patterson | 55 | Peak | 12 | Peck | 68 | Pelton | 68 | Perrigrew | 2 | Perry | 18 | Perry | 20 | Perry | 26 | Peterson | 49 | Peterson | 49 | Pfifer | 21 | Phillips | 70 | Pierce | 15 | Pierce | 57 | Pierce | 68 | Platt | 55 | Plucker | 22 | Potter | 55 | Powell | 45 | Pratt | 2 | Preston | 49 | Priest | 8 | Priest | 32 | Priest | 69 | Puddy | 52 | Pullman | 60 | Putney | 35 | Putney | 41 |
| Name | Page # on microfilm | ||
| Q | Quick | 39 | Quinlan | 28 | Quinlan | 28 | Quinlan | 66 | Quinn | 26 |
| Name | Page # on microfilm | ||
| R | Raboss | 70 | Radsky | 43 | Radsky | 44 | Ragan | 29 | Ragan | 42 | Ramsey | 20 | Ramsey | 47 | Randall | 7 | Randall | 49 | Randall | 69 | Ransim | 19 | Rapp | 67 | Raub | 13 | Raub | 50 | Raub | 69 | Reardon | 26 | Reed | 34 | Reynolds | 44 | Rhodes | 42 | Rice | 12 | Rice | 17 | Rice | 27 | Rihart | 8 | Riley | 21 | Riley | 30 | Rinaldo | 9 | Ritzan | 9 | Ritzaur | 27 | Rockwood | 22 | Rockwood | 36 | Rodgers | 35 | Rodgers | 36 | Rodgers | 43 | Rodgers | 44 | Rohan | 30 | Rohn | 14 | Rose | 15 | Rounds | 3 | Rounds | 4 | Rounds | 4 | Rounds | 4 | Rue | 66 | Rugg | 70 | Rullice | 63 |
| Name | Page # on microfilm | ||
| S | Sanders | 69 | Savage | 15 | Savage | 31 | Savage | 32 | Savage | 62 | Schiterly | 11 | Schlamilk | 27 | Schmidt | 17 | Schmidt | 17 | Schnopp | 65 | Schu | 12 | Schueter | 13 | Schultz | 59 | Schultz | 61 | Schwartz | 52 | Scott | 11 | Scott | 48 | Scrader | 17 | Seeley | 30 | Sefoeit | 18 | Segle | 61 | Sellen | 40 | Seuter | 63 | Shafer | 12 | Shannon | 30 | Shattuck | 40 | Shattuck | 41 | Shaw | 27 | Shean | 39 | Shehan | 64 | Shehan | 69 | Sheman | 44 | Shemin | 38 | Shephard | 57 | Shephard | 65 | Shepherd | 20 | Sherman | 36 | Sherwood | 48 | Shurman | 61 | Sickles | 7 | Sill | 42 | Sill | 43 | Simmons | 19 | Simmons | 63 | Simmons | 64 | Simms | 32 | Simons | 35 | Simpier | 26 | Singleton | 65 | Skemerhorn | 7 | Slater | 10 | Slicker | 51 | Sloan | 37 | Slyke | 69 | Smeltz | 22 | Smith | 22 | Smith | 23 | Smith | 40 | Smith | 41 | Smith | 41 | Smith | 42 | Smith | 43 | Smith | 44 | Smith | 45 | Smith | 48 | Smith | 58 | Smith | 59 | Smith | 61 | Smith | 61 | Smith | 62 | Smith | 68 | Snider | 51 | Snider | 52 | Snyder | 2 | Spellman | Spreator | 58 | Spreator | 59 | Spurman | 11 | Stafford | 13 | Stafford | 14 | Starks | 23 | Starks | 40 | Steuson | 68 | Stevens | 14 | Stevens | 30 | Stevens | 47 | Stevens | 69 | Steyner | 56 | Still | 64 | St. John | 66 | Stoddard | 40 | Storm | 11 | Storr | 63 | Stowell | 63 | Stowell | 65 | Stowell | 66 | Striker | 10 | Suddick | 48 | Sullivan | 13 | Sullivan | 25 | Sullivan | 26 | Sullivan | 27 | Sullivan | 27 | Sullivan | 28 | Sullivan | 28 | Sullivan | 28 | Sullivan | 29 | Sullivan | 63 | Sullivan | 70 | Suthern | 54 | Swartz | 5 | Swartz | 6 | Swartz | 17 | Swartz | 21 | Sweetland | 15 | Switzer | 25 |
| Name | Page # on microfilm | ||
| T | Taggerty | 8 | Taggerty | 8 | Taylor | 3 | Taylor | 5 | Taylor | 22 | Taylor | 35 | Taylor | 45 | Terrell | 51 | Terry | 46 | Thirds | 68 | Thomas | 36 | Thomas | 45 | Thrall | 3 | Thurber | 31 | Thurber | 32 | Tompkins | 19 | Tompson | 57 | Town | 41 | Townsend | 62 | Trowbridge | 5 | Truesdell | 70 | Troy | 17 | Troy | 18 | Troy | 60 | Troy | 61 | Troy | 62 | Tully | 29 | Tully | 56 | Turk | 65 | Turner | 24 | Tyler | 35 |
| Name | Page # on microfilm | ||
| V | Van Campen | 42 | Van Campen | 69 | VanDusen | 19 | VanDusen | 20 | Volk | 50 |
| Name | Page # on microfilm | ||
| W | Wade | 50 | Wagner | 24 | Wagner | 43 | Wagner | 50 | Walters | 24 | Wands | 50 | Warren | 67 | Watson | 7 | Watson | 33 | Watson | 67 | Watson | 68 | Weedman | 66 | Weidman | 8 | Weidman | 14 | Weisse | 21 | Welch | 42 | Welch | 60 | Welden | 23 | Wells | 52 | West | 42 | Whales | 51 | Whitaker | 68 | Wheeler | 22 | White | 43 | White | 44 | White | 65 | Whitter | 3 | Whitmore | 37 | Whitney | 35 | Whitney | 47 | Whitney | 48 | Wholehen | 9 | Wilkinson | 33 | Williams | 12 | Williams | 22 | Williams | 37 | Williams | 41 | Wilson | 36 | Wilson | 58 | Wilson | 66 | Wise | 69 | Wood | 64 | Woodruff | 67 | Woodworth | 56 | Woodworth | 60 | Wright | 16 | Wright | 32 | Wright | 51 | Wright | 56 | Wright | 58 |
| Name | Page # on microfilm | ||
| Y | Yates | 38 | Yaw | 2 | Yaw | 16 | Young | 5 | Young | 47 |
| Name | Page # on microfilm | ||
| Z | |||
| Zimmerhocker | 36 | Zimmerman | 9 | Zimmerman | 59 |
*Page Number assigned by LDS when original census records were microfilmed.