A
| Name | Household | Family | Page Number* |
| Adams, Ansel | 098 | 098 | 099 |
| Adams, John | 158 | 158 | 107 |
| Albrecht, Bartel | 054 | 054 | 094 |
| Alcott, Francis | 086 | 086 | 098 |
| Aldrich, Charles | 074 | 074 | 097 |
| Allen, Almira | 239 | 239 | 113 |
| Alridge, Katherine | 124 | 124 | 103 |
| Andrews, Achsa | 127 | 127 | 103 |
| Armburster, Charles | 168 | 168 | 108 |
| Armburster, Susan | 118 | 118 | 102 |
B
| Name | Household | Family | Page Number* |
| Babbitt, Wiliam S. | 130 | 130 | 103 |
| Bagnall, William | 003 | 003 | 089 |
| Barnhart, David D. | 053 | 053 | 094 |
| Barnhart, Susan | 113 | 113 | 101 |
| Barns, Walker | 034 | 034 | 092 |
| Barr, Synthia | 143 | 143 | 105 |
| Barron, Nathan T. | 085 | 085 | 098 |
| Barry, Michael | 023 | 023 | 091 |
| Barse, Claudius V. B. | 104 | 104 | 100 |
| Barse, John | 103 | 103 | 100 |
| Barse, William B. | 116 | 116 | 101 |
| Bartlett, Mercy | 301 | 301 | 121 |
| Bates, Abner | 123 | 123 | 102 |
| Beals, Lydia | 158 | 158 | 107 |
| Beardsley, Cameline | 105 | 105 | 100 | Beardsley, Charles E. | 310 | 310 | 122 |
| Bedford, William | 081 | 081 | 097 |
| Benjamin, Hiram A. | 117 | 117 | 102 |
| Bennie, Hamilton D. | 247 | 247 | 115 |
| Bensley, John | 248 | 248 | 116 |
| Benton, Adaline | 097 | 097 | 099 |
| Beoherer, Christian | 014 | 014 | 090 |
| Berger, Phillip | 026 | 026 | 091 |
| Binnie, B. | 257 | 257 | 116 |
| Birge, Norman | 146 | 146 | 105 |
| Blackman, Franklin | 195 | 195 | 111 |
| Blake, Maria | 148 | 148 | 106 |
| Blakeslee, Manly A. | 111 | 111 | 101 |
| Bloom, Charles P. | 137 | 137 | 104 |
| Bloom, David E. | 122 | 122 | 102 |
| Boots, Joseph | 040 | 040 | 093 |
| Bouton, Lewis | 287 | 287 | 120 |
| Bouton, Samuel N. | 045 | 045 | 093 |
| Bowen, Margaret | 073 | 073 | 097 |
| Boyington, Erastus | 193 | 193 | 111 |
| Boyington, Lewis | 277 | 277 | 119 |
| Bradley, Samuel W. | 143 | 143 | 105 |
| Brady, Mary | 148 | 148 | 106 |
| Brickell, Eli | 004 | 004 | 088 |
| Brickell, John | 031 | 031 | 092 |
| Brickner, George | 029 | 029 | 091 |
| Bronson, Amos | 106 | 106 | 100 |
| Brooks, Betsey | 290 | 290 | 120 |
| Brooks, Enos C. | 185 | 185 | 110 |
| Brooks, Reuben A. | 284 | 284 | 119 |
| Brown, Edward | 028 | 028 | 091 |
| Brown, Nelson | 259 | 259 | 117 |
| Brown, Samuel A. | 046 | 046 | 093 |
| Brown, Samuel | 257 | 257 | 116 |
| Brown, Webster | 310 | 310 | 122 |
| Buck, Elias M. | 107 | 107 | 100 |
| Burgess, Harvey | 232 | 232 | 114 |
| Burlingham, Asa | 306 | 306 | 122 |
| Burlingham, Charles D. | 108 | 108 | 100 |
| Burns, John | 013 | 013 | 090 |
| Burns, William | 035 | 035 | 092 |
| Burr, Andrew | 114 | 114 | 101 |
| Butler, Nelson | 148 | 148 | 106 |
C
| Name | Household | Family | Page Number* | |
| Calhoun, James | 066 | 066 | 096 | |
| Carr, Hiram | 141 | 141 | 105 | |
| Carter, Nathan | 165 | 165 | 108 | |
| Carter, Olive | 117 | 117 | 102 | |
| Carter, Olivia | 061 | 061 | 095 | |
| Cary, Carles S. | 177 | 177 | 109 | |
| Cary, Margret | 111 | 111 | 101 | |
| Casidy, Ellen | 139 | 139 | 104 | |
| Cerner, Catherine | 143 | 143 | 105 | |
| Chadwick, Ransom | 198 | 198 | 112 | |
| Chamberlain, Clara | 067 | 067 | 096 | |
| Channon, Catherine | 259 | 259 | 117 | |
| Childs, William H. H. | 129 | 129 | 103 | |
| Clark, Henry | 276 | 276 | 119 | |
| Clark, John B. | 259 | 259 | 117 | |
| Clark, Patrick | 264 | 264 | 117 | |
| Clowry, Bridget | 099 | 099 | 099 | |
| Clowry, Mary | 098 | 098 | 099 | |
| Cochron, Joseph L. | 158 | 158 | 107 | |
| Cole, Auroae | 303 | 303 | 122 | |
| Cole, Elias | 304 | 304 | 122 | |
| Collins, Albert | 148 | 148 | 106 | |
| Comstock, John K. | 148 | 148 | 105 | |
| Comstock, William A. | 148 | 148 | 106 | |
| Conrad, Desjah | 148 | 148 | 106 | |
| Cook, Hannah B. | 291 | 291 | 120 | |
| Cook, Hiram G. | 110 | 110 | 101 | |
| Cook, Jacob | 284 | 284 | 119 | |
| Cook, John | 283 | 283 | 119 | |
| Cook, Milo | 079 | 079 | 097 | |
| Cooper, Myron | 201 | 201 | 112 | |
| Coss, Jacob | 176 | 176 | 109 | |
| Cowles, Sylvester | 132 | 132 | 104 | |
| Crandel, Vesta | 084 | 084 | 097 | |
| Crandel, Levant R. | 179 | 179 | 110 | |
| Crane, Ezra F. | 070 | 070 | 096 | |
| Cratts, Valentine | 202 | 202 | 112 | |
| Crocker, Alvah | 141 | 141 | 105 | |
| Crocker, Edny | 102 | 102 | 100 | |
| Crocker, Fredrick | 036 | 036 | 092 | |
| Crondon, Peter | 258 | 258 | 117 | |
| Cronner, Hannah | 259 | 259 | 117 | |
| Cuningham, Margaret | 026 | 026 | 091 |
D
| Name | Household | Family | Page Number* |
| Dallas, George C. | 241 | 241 | 115 |
| Darrah, John | 109 | 109 | 101 |
| Davis, Adam H. | 248 | 248 | 115 |
| Davis, Henry B. | 157 | 157 | 107 |
| Day, Elkanah | 121 | 121 | 102 |
| Day, Francis H. | 080 | 080 | 097 |
| Day, Jerusha | 097 | 097 | 099 |
| Day, Sarah H. | 114 | 114 | 101 |
| Deer, Charles | 038 | 038 | 093 |
| Deklow, Robert | 263 | 263 | 117 |
| Dickinson, Daniel | 008 | 008 | 089 |
| Dickinson, Hiram M. | 188 | 199 | 111 |
| Dieklman, Julia | 094 | 094 | 099 |
| Dillon, John | 254 | 254 | 116 |
| Ditto, Joseph | 129 | 129 | 103 |
| Dodds, Daniel | 152 | 152 | 107 |
| Doe, Alphues K. | 109 | 109 | 101 |
| Doherty, John | 275 | 275 | 118 |
| Donahue, John | 269 | 269 | 118 |
| Donehue, Mary | 257 | 257 | 116 |
| Donihue, Nancy | 148 | 148 | 106 |
| Donohue, Michael | 272 | 272 | 118 |
| Donohue, Patrick | 289 | 289 | 120 |
| Dorherty, Neal | 044 | 044 | 093 |
| Downley, Thomas | 202 | 202 | 113 |
| Drake, Theodore F. | 011 | 011 | 090 |
| Dunham, Susan | 125 | 125 | 103 |
| Dutch John | 202 | 202 | 113 |
E
| Name | Household | Family | Page Number* |
| Earlly, Jeremiah | 240 | 240 | 115 |
| Easty, Leonard | 257 | 257 | 116 |
| Eaton, Fredrick | 124 | 124 | 103 |
| Eaton, Patrick | 285 | 285 | 119 |
| Edson, Horatio | 026 | 026 | 091 |
| Ehern, Ellen | 267 | 267 | 118 |
| Eldridge, Author | 062 | 062 | 095 |
| Enos, Levi S. | 115 | 115 | 101 |
F
| Name | Household | Family | Page Number* |
| Fannaglan, Patrick | 258 | 258 | 117 |
| Farr, George W. | 110 | 110 | 101 |
| Faunee, Bradley | 309 | 309 | 122 |
| Faunee, Leonard | 055 | 055 | 094 |
| Faunee, William | 227 | 227 | 114 |
| Fay, Fredrick T. | 309 | 309 | 122 |
| Felt, Estell T. | 257 | 257 | 116 |
| Fessler, John D. | 181 | 181 | 110 |
| Filkins, John P. | 127 | 127 | 103 |
| Finn, Almira | 183 | 183 | 110 |
| Fish, Frederick | 161 | 161 | 108 |
| Fish, Henry | 183 | 183 | 110 |
| Fisher, Robert | 018 | 018 | 090 |
| Fisk, E. Rusell | 251 | 251 | 116 |
| Fitzsimmons, Bridget | 197 | 197 | 112 |
| Flag, Betsey | 227 | 227 | 114 |
| Fleming, Joseph B. | 178 | 178 | 109 |
| Fobes, George | 183 | 183 | 110 |
| Fobes, John | 092 | 092 | 099 |
| Follett, Fletcher | 104 | 104 | 100 |
| Foot, Eunice | 295 | 295 | 121 |
| Foster, William | 158 | 158 | 107 |
| Foure, Leonard | 197 | 197 | 112 |
| Fowl, Bradley | 033 | 033 | 092 |
| Fox, John | 038 | 038 | 093 |
| Freeman, Albert | 149 | 149 | 106 |
| Freeman, Lorenzo | 144 | 144 | 105 |
| Freeman, Selectra | 138 | 138 | 104 |
| Freeman, William | 228 | 228 | 114 |
| Friend, T. | 148 | 148 | 106 |
| Frietsch, Frank | 041 | 041 | 093 |
G
| Name | Household | Family | Page Number* |
| Gage, Simpson | 162 | 162 | 108 |
| Gelleher, Michael | 019 | 019 | 090 |
| Geol, Henry | 158 | 158 | 107 |
| Gerlach, John | 054 | 054 | 094 |
| Germany, Fredrick | 197 | 197 | 112 |
| Gile, Nelson | 142 | 142 | 105 |
| Gillingham, Charles | 002 | 002 | 089 |
| Giltann, Ellen | 257 | 257 | 116 |
| Gleason, Mary A. | 239 | 239 | 113 |
| Godfrey, David P. | 292 | 292 | 120 |
| Good, Margaret | 135 | 135 | 104 |
| Goodell, James | 056 | 056 | 094 |
| Goodrich, Edwin | 197 | 197 | 112 |
| Goodspeed, Hellen | 121 | 121 | 102 |
| Grant, William | 286 | 286 | 120 |
| Graves, Elizabeth | 145 | 145 | 105 |
| Green, Amos | 012 | 012 | 090 |
| Grier, Patrick | 274 | 274 | 118 |
| Griswold, Alexander B. | 033 | 033 | 092 |
| Gross, Conrad | 094 | 094 | 099 |
| Grossman, Charles | 114 | 114 | 101 |
| Grossman, Joseph | 015 | 015 | 090 |
| Guile, John E. | 124 | 124 | 103 |
H
| Name | Household | Family | Page Number* |
| Haims, Nancy H. | 129 | 129 | 103 |
| Hall, Ephraim | 184 | 184 | 110 |
| Hall, William F. | 156 | 156 | 107 |
| Halstead, Abram C. | 189 | 189 | 111 |
| Hamilton, George T. | 148 | 148 | 106 |
| Hamilton, Mary | 124 | 124 | 103 |
| Hammond, Harriet | 156 | 156 | 107 |
| Hanes, Ebert | 243 | 243 | 115 |
| Hanna, Patrick | 043 | 043 | 093 |
| Hardy, Simon O. | 173 | 173 | 109 |
| Harms, Jacob A. | 198 | 198 | 112 |
| Harms, Margaret F. | 191 | 191 | 111 |
| Harrison, James F. | 259 | 259 | 117 |
| Harvey, Robert | 237 | 237 | 113 |
| Hasnett, Mary | 259 | 259 | 117 |
| Hastings, Henry | 127 | 127 | 103 |
| Hastings, Lorin T. | 288 | 288 | 120 |
| Hawley, C. R. | 148 | 148 | 106 |
| Hazlett, George F. | 307 | 307 | 122 |
| Helm, Simon | 172 | 172 | 109 |
| Henigan, Mary Jane | 036 | 036 | 092 |
| Hewett, Black | 125 | 125 | 103 |
| Hier, Agnes | 157 | 157 | 107 |
| Hill, Erastus | 190 | 190 | 111 |
| Hitchcock, Ebenezer | 302 | 302 | 121 |
| Hitchcock, Juliett | 307 | 307 | 122 |
| Hoff, Cornelia V. | 241 | 241 | 115 |
| Hoffmeyer, Joseph | 239 | 239 | 114 |
| Holly, Charles | 133 | 133 | 104 |
| Homer, Samuel R. | 259 | 259 | 117 |
| Hotchkiss, Author | 061 | 061 | 095 |
| Hotchkiss, Ephraim | 150 | 150 | 106 |
| Howard, Vergil W. | 148 | 148 | 106 |
| Huff, Andrew | 278 | 278 | 119 |
| Hulbert, Charles S. | 126 | 126 | 103 |
| Hunt, Moses | 034 | 034 | 092 |
| Hunt, Wilson | 113 | 113 | 101 |
| Hynae, Fanny | 278 | 278 | 119 |
J
| Name | Household | Family | Page Number* |
| Jackson, Sarah R. | 027 | 027 | 091 |
| Johnson, James | 048 | 048 | 093 |
| Johnson, James | 059 | 059 | 095 |
| Johnson, Henry | 110 | 110 | 101 |
| Johnson, James | 193 | 193 | 111 |
| Jencks, William | 197 | 197 | 112 |
| Jencks, William H. | 198 | 198 | 112 |
K
| Name | Household | Family | Page Number* |
| Knight, Henry | 005 | 005 | 089 |
| Knight, James L. | 056 | 056 | 094 |
| Knight, Milton | 058 | 058 | 095 |
| Kenny, Andrew | 069 | 069 | 096 |
| King, Richard | 071 | 071 | 096 |
| Kenny, Charles A. | 074 | 074 | 097 |
| Kluek, Jacob | 086 | 086 | 098 |
| Kelley, Dennis | 089 | 089 | 098 |
| Kluek, Christopher | 091 | 091 | 098 |
| Kelley, Ann | 116 | 116 | 102 |
| Kingsbury, Julia A. | 127 | 127 | 103 |
| King, John | 143 | 143 | 105 |
| Kaest, John | 170 | 170 | 109 |
| Keller, Martha | 287 | 287 | 120 |
L
| Name | Household | Family | Page Number* |
| Lane, Hellen | 148 | 148 | 106 |
| Lane, Margaret | 131 | 131 | 104 |
| Larnk, John H. | 017 | 017 | 090 |
| Laughlen, Brian | 273 | 273 | 118 |
| Leimbaih, Henry | 268 | 268 | 118 |
| Lennon, George | 148 | 148 | 106 |
| Leverett | 104 | 104 | 100 |
| Lewis R. Lewis | 087 | 087 | 098 |
| Link, Aveline | 034 | 034 | 092 |
| Locksmith, Robert | 196 | 196 | 111 |
| Lockwood, Lucy | 295 | 295 | 121 |
| Loftis, William | 238 | 238 | 113 |
| Lott, Daniel | 060 | 060 | 095 |
| Luman, Charles | 197 | 197 | 112 |
| Lurie, Grace | 174 | 174 | 109 |
| Lynch, Margret | 257 | 257 | 116 |
M
| Name | Household | Family | Page Number* |
| Mack, Ellen | 259 | 259 | 117 |
| Madden, John | 147 | 147 | 105 |
| Mallery, Julia A. | 202 | 202 | 113 |
| Mallery, Silas C. | 233 | 233 | 114 |
| Manuel, Francis | 082 | 082 | 097 |
| Mapes, Jesse | 120 | 120 | 102 |
| Markham, Benjamin | 236 | 236 | 113 |
| Marsh, Jesse | 309 | 309 | 122 |
| Martin, Fredrick S. | 197 | 197 | 112 |
| Martin, Hiram B. | 174 | 174 | 109 |
| Martin, Russel | 114 | 114 | 101 |
| Martin, Stanley | 099 | 099 | 099 |
| Marvin | 106 | 106 | 100 |
| May, Elam O. | 308 | 308 | 122 |
| Mayer, Ersula | 296 | 296 | 121 |
| McCartny, Michael | 025 | 025 | 091 |
| McCebe, Hugh | 270 | 270 | 118 |
| McClure, Edwin | 276 | 276 | 119 |
| McClure, James | 169 | 169 | 109 |
| McClure, Julia | 092 | 092 | 099 |
| McCormick, Peter | 280 | 280 | 119 |
| McGibney, Thomas | 047 | 047 | 093 |
| McGrath, Ellen | 104 | 104 | 100 |
| McGrath, John | 169 | 169 | 109 |
| McMan, Hugh | 064 | 064 | 095 |
| McMonagle, William | 200 | 200 | 112 |
| McVoy, Barney | 140 | 140 | 104 |
| Meeks, Augustus | 295 | 295 | 121 |
| Merrel, Henry | 074 | 074 | 097 |
| Merrett, Abram | 247 | 247 | 115 |
| Meyer, Max | 161 | 161 | 108 |
| Miles, Mary | 260 | 260 | 117 |
| Milham, Henry | 127 | 127 | 103 |
| Milham, Sarah | 008 | 008 | 089 |
| Milks, Russel | 092 | 092 | 099 |
| Miller, Joseph | 141 | 141 | 105 |
| Miller, Louise | 100 | 100 | 100 |
| Miller, Peter | 171 | 171 | 109 |
| Millham, Mary | 146 | 146 | 105 |
| Millmore, Elizabeth | 247 | 247 | 115 |
| Mills, Daniel | 258 | 258 | 117 |
| Mills, Warren | 148 | 148 | 106 |
| Miner, William | 032 | 032 | 092 |
| Minor, George H. | 125 | 125 | 103 |
| Minor, William | 158 | 158 | 107 |
| Montgomery, Henry K. | 242 | 242 | 115 |
| Moore, Levi N. | 245 | 245 | 115 |
| Moore, Martin V. | 131 | 131 | 104 |
| Moore, Nancy C. | 050 | 050 | 094 |
| Moore, Richard F. | 024 | 024 | 091 |
| Moren, Mathew | 273 | 273 | 118 |
| Morris, George | 199 | 199 | 112 |
| Morris, Harvey | 257 | 257 | 116 |
| Morton, Alexander | 153 | 153 | 107 |
| Mosely, Charles | 158 | 158 | 107 |
| Moses, Anson G. | 073 | 073 | 096 |
| Moyer, Elizabeth | 192 | 192 | 111 |
| Mullins, Margret | 197 | 197 | 112 |
| Murch, Greenleaf | 158 | 158 | 107 |
N
| Name | Household | Family | Page Number* |
| Nageh, Aulon | 166 | 166 | 108 |
| Nason, Benjamin E. T. | 030 | 030 | 091 |
| Nelson, John | 035 | 035 | 092 |
| Nelson, William | 105 | 105 | 100 |
| Nestell, Homer | 245 | 245 | 115 |
| Nettleton, Harriet C. | 175 | 175 | 109 |
| Newell, Henry T. | 116 | 116 | 102 |
| Noble, Jechariah | 295 | 295 | 121 |
O
| Name | Household | Family | Page Number* |
| O'Connel, Martin | 262 | 262 | 117 |
| O'Grady, John | 261 | 261 | 117 |
| Oliver, John | 257 | 257 | 116 |
| Oosterhoudt, William | 296 | 296 | 121 |
| Osburn, Lucy L. | 186 | 186 | 110 |
| Osterhoudt, Samuel | 192 | 192 | 111 |
| Oviatt, Thomas V. | 298 | 298 | 121 |
P
| Name | Household | Family | Page Number* | Packard, Lyman | 148 | 148 | 106 |
| Page, Rufus L. | 092 | 092 | 099 |
| Parker, Edgar | 006 | 006 | 089 |
| Parker, Erastus | 305 | 305 | 122 |
| Parker, John | 309 | 309 | 122 |
| Parker, William | 287 | 287 | 120 |
| Parry, Henry C. | 051 | 051 | 094 |
| Patterson, Alvin | 065 | 065 | 095 |
| Peak, John | 255 | 255 | 116 |
| Pechtede, Lewis | 118 | 118 | 102 |
| Penfield, William W. | 102 | 102 | 100 |
| Perkins, Levi J. | 127 | 127 | 103 |
| Peterson, Solomon | 279 | 279 | 119 |
| Petrie, Jeremiah | 118 | 118 | 102 |
| Pierce, Fernando | 127 | 127 | 103 |
| Pierce, William B. | 135 | 135 | 104 |
| Plucker, Levi | 282 | 282 | 119 |
| Porter, Lucy | 289 | 289 | 120 |
| Potter, Martin | 105 | 105 | 100 |
| Pratt, Rollin | 300 | 300 | 121 |
| Priest, Edward | 042 | 042 | 093 |
| Pyper, Fredrick | 067 | 067 | 096 |
R
| Name | Household | Family | Page Number* |
| Ramsey, Silas | 160 | 160 | 108 |
| Randal, Norman | 101 | 101 | 100 |
| Rauhen, Mary | 176 | 176 | 109 |
| Readle, Jackson | 034 | 034 | 092 |
| Reed, Abram V. | 164 | 164 | 108 |
| Reed, Edward | 281 | 281 | 119 |
| Reed, George W. | 276 | 276 | 118 |
| Reed, Paul | 257 | 257 | 116 |
| Reed, Rebakah | 158 | 158 | 107 |
| Renels, David | 082 | 082 | 097 |
| Rhinevault, William | 096 | 096 | 099 |
| Rice, Cyrus C. | 090 | 090 | 098 |
| Rice, Williams B. | 083 | 083 | 097 |
| Richmond, Isaac M. | 125 | 125 | 103 |
| Ripley, Charles | 034 | 034 | 092 |
| Robbins, Abby | 132 | 132 | 104 |
| Rockwell, Lemuel | 128 | 128 | 103 |
| Rose, Jerome | 293 | 293 | 120 |
| Ross, Nelley H. | 109 | 109 | 101 |
| Rouhan, Margret | 114 | 114 | 101 |
| Rugg, H. W. | 106 | 106 | 100 |
| Rushton, Thomas | 010 | 010 | 090 |
| Russel, Frank | 148 | 148 | 106 |
| Russel, Mary J. | 197 | 197 | 112 |
| Russell, Orville A. | 078 | 078 | 097 |
S
| Name | Household | Family | Page Number* | Sampson, Phebe | 060 | 060 | 095 |
| Savage, Joseph L. | 106 | 106 | 100 |
| Schutt, Edwin | 192 | 192 | 111 |
| Scott, Archibald | 088 | 088 | 098 |
| Scott, Sarah W. | 136 | 136 | 104 |
| Seafield, Albert | 148 | 148 | 106 |
| Seefried, John | 299 | 299 | 121 |
| Sefreat, Barbara | 092 | 092 | 099 |
| Shaper, Nathan | 033 | 033 | 092 |
| Shaw, John | 250 | 250 | 116 |
| Sheperd, William B. | 288 | 288 | 120 |
| Sherman, William | 253 | 253 | 116 |
| Shine, John | 038 | 038 | 092 |
| Shuler, Henry | 148 | 148 | 106 |
| Shusseh, George | 166 | 166 | 108 |
| Sias, Samuel | 160 | 160 | 108 |
| Simmons, Ephraim | 293 | 293 | 120 |
| Simpier, Joseph | 097 | 097 | 099 |
| Simpson, Mary J. | 155 | 155 | 107 |
| Simpson, Mary M. | 158 | 158 | 107 |
| Simpson, Origin | 182 | 182 | 110 |
| Slater, John | 105 | 105 | 100 |
| Slout, Hiram | 234 | 234 | 113 |
| Smith, Caleb | 187 | 187 | 111 |
| Smith, David F. | 090 | 090 | 098 |
| Smith, Erastus | 131 | 131 | 103 |
| Smith, Julius R. | 063 | 063 | 095 |
| Smith, Richard | 119 | 119 | 102 |
| Smith, William | 087 | 087 | 098 |
| Sneider, Michael | 150 | 150 | 106 |
| Snow, William | 159 | 159 | 107 |
| Spensel, Daniel | 197 | 197 | 112 |
| Spereter, Abram | 259 | 259 | 117 |
| Spiller, Joseph | 105 | 105 | 100 |
| St. John, Thomas H. | 134 | 134 | 104 |
| Stamp, Rosanna | 228 | 228 | 114 |
| Starks, Anna | 259 | 259 | 117 |
| Starks, Nathaniel | 271 | 271 | 118 |
| Starks, Stephen | 197 | 197 | 112 |
| Steal, Jacob | 294 | 294 | 121 |
| Stevens, George F. | 186 | 186 | 110 |
| Stone, James S. | 276 | 276 | 119 |
| Stone, L. Hollis | 027 | 027 | 091 |
| Stone, Richard B. | 062 | 062 | 095 |
| Stow, Henry | 057 | 057 | 094 |
| Stringham, Joseph | 148 | 148 | 106 |
| Stump, Heinerch | 167 | 167 | 108 |
| Styner, John J. | 148 | 148 | 106 |
| Sullivan, Ann | 244 | 244 | 115 |
| Sullivan, Thomas | 249 | 249 | 116 |
| Swartz, George S. | 007 | 007 | 089 |
| Swartz, George | 230 | 230 | 114 |
| Swartz, William | 235 | 235 | 113 |
| Sweeten, Delila | 276 | 276 | 119 |
| Sweetland, Jane A. | 078 | 078 | 097 |
| Sweetland, Jane | 197 | 197 | 112 |
| Swenny, John | 257 | 257 | 116 |
T
| Name | Household | Family | Page Number* | Talent, David G. | 194 | 194 | 111 |
| Tasker, D. | 245 | 245 | 115 |
| Taylor, John | 297 | 297 | 121 |
| Taylor, Lasa | 095 | 095 | 099 |
| Taylor, Lemuel | 232 | 232 | 114 |
| Taylor, Mary | 308 | 308 | 122 |
| Taylor, Tracy | 226 | 226 | 114 |
| Temery, Thomas | 021 | 021 | 091 |
| Terry, Lydia | 001 | 001 | 089 |
| Theader, Michael | 283 | 283 | 119 |
| Therber, William | 020 | 020 | 090 |
| Thighon, Michael | 252 | 252 | 116 |
| Thing, Charles H. | 191 | 191 | 111 |
| Thing, Francis P. | 133 | 133 | 104 |
| Thirds, James P. | 133 | 133 | 104 |
| Titus, Chauncey H. | 251 | 251 | 116 |
| Townsend, Hannah | 124 | 124 | 102 |
| Townsend, Joel R. | 247 | 247 | 115 |
| Tuffle, Ann | 106 | 106 | 100 |
| Tuhy, Michael | 265 | 265 | 117 |
| Tully, John | 257 | 257 | 116 |
| Turnbull, Alexander | 174 | 174 | 109 |
| Turner, Eliza J. | 179 | 179 | 110 |
V
| Name | Household | Family | Page Number* |
| Vail, Voshte | 169 | 169 | 109 |
| Van Allen, Philip | 091 | 091 | 098 |
| Van Hoogen, Abram G. | 112 | 112 | 101 |
| Van Vleet, Hannah | 183 | 183 | 110 |
| Vangorden, Else R. | 037 | 037 | 092 |
W
| Name | Household | Family | Page Number* |
| Waldo, Cornelia E. | 132 | 132 | 104 |
| Wands, Isaac H. | 086 | 086 | 098 |
| Ward, Alex J. | 266 | 266 | 118 |
| Warren, Seth W. | 294 | 294 | 121 |
| Watson, Hiram | 175 | 175 | 109 |
| Weadon, James | 022 | 022 | 091 |
| Weid, Elizabeth A. | 104 | 104 | 100 |
| Welch, Patrick | 141 | 141 | 105 |
| Wesley, John | 127 | 127 | 103 |
| Westcott, Charles J. | 062 | 062 | 095 |
| Westcott, George L. | 136 | 136 | 104 |
| Westcott, Thomas | 105 | 105 | 100 |
| Wheeler, Brayton | 037 | 037 | 092 |
| White, James M. | 049 | 049 | 094 |
| White, James | 068 | 068 | 096 |
| White, Roderick | 139 | 139 | 104 |
| Whitfield, Susan | 258 | 258 | 117 |
| Whitney, Christopher | 188 | 188 | 110 |
| Whitney, Lambert | 100 | 100 | 099 |
| Whitney, Rufus L. | 072 | 072 | 096 |
| Wichert, Charles F. | 093 | 093 | 099 |
| Wilcox, N. P. | 148 | 148 | 106 |
| Williams, John | 163 | 163 | 108 |
| Williams, Mrtris | 039 | 039 | 093 |
| Willis, Alvardo | 256 | 256 | 116 |
| Winson, Henry | 246 | 246 | 115 |
| Wisener, Elizabeth | 257 | 257 | 116 |
| Wixon, William H. | 267 | 267 | 118 |
| Wood, Edward | 183 | 183 | 110 |
| Wood, George | 154 | 154 | 107 |
| Woodward, Lewis | 033 | 033 | 092 |
| Woolson, Mary A. | 108 | 108 | 101 |
| Worden, Amelia | 135 | 135 | 104 |
| Wright, Charles | 001 | 001 | 089 |